AC5010-06AC5010-06二联件的详细资料:
AC5010-06二联件AC5010-06二联件
型号 Type | AC2000-01(02) | AC3010-02(03) | AC4010-04(06) | |
工作介质 Working fluid | 空气 Air | |||
接管口径 Port Size | G1/8″(G1/4″) | G1/4″(G3/8″) | G1/2″(G3/4″) | |
过滤精度 Fitration | 5-25um | |||
调压范围 Adjustable pressure range | 0.05-0.85Mpa | |||
zui大工作压力 Maximum working pressure | 1Mpa | |||
耐压 Proof pressure | 1.5Mpa | |||
使用温度范围 Temperature Range | 5-60℃ | |||
建议润滑用油 Propositional lubrication | ISOVG32或同级用油ISO VG32 or the same level lubrication | |||
阀型 Valve type | 带溢流型 Relieving type | |||
额定流量 Rated flow | 500L/min | 1700 L/min | 3000 L/min | |
压力表口径 Pressure gauge Port | G1/8″ | G1/4″ | ||
重量 Weights | 0.66 kg | 0.98kg | 1.93 kg | |
材质Materials | 阀体 Body | 铝合金 Aluminum alloy | ||
容杯 Bowl | 聚碳酸酯 Polycarbonate | |||
防护杯罩 Bowl Guard | 铁 Iron | |||
构成元件 Component | 过滤器 Filter | — | AW3000 | AW4000 |
油雾器 Lubrication | AL2000 | AL3000 | AL4000 |
外形尺寸(毫米 )/Overall Dimension(mm)ac5010-06ac5010-06ac5010-06 EL3B EL3ELK SG2B SG3ELK SG3ELK742 SG2T SG3B SG3ELK SG3FK2 SG3FK10 SG6ELK SG6FK2 SG6FK10 SG7B
SG7ELK SG7ELK742 SG7FK2 SG8B SG8ELK SG9B SG9ELK SG9FK2 SG9FK5 SG23B SG23ELKISM SG23FKISM SG23ELKCN
SG23FKCN SG68B SG68ELKISM SG68FKISM SG68ELKCN SG68FKCN SG78B SG78ELKISM SG78FKISM
SG78ELKCN SG78FKCN SG98ELK SG98FK2 SG98FK5 S220B S220K S220Bio S220USP/EP S220KCN S220USP/EPCN
S230B S230K S230USP/EP S230KCN S230USP/EPCN S400B S400K S700B S470B S500B S470USP/EP DR2800 DR2700 DR6000
DR3900 DR900 PHSJ5 PHSJ4F PHSJ4A PHSJ3F PHS3G PHS3E PHS3C PHB4 PHBJ26
型号 Type | AC2010 | AC3010 | AC4010 | AC4010-06 |
口径 Port | G1/8″ —G1/4″ | G1/4″ —G3/8″ | G1/4″ —G1/2″ | G3/4″ |
A | 90 | 117 | 154 | 164 |
B | 164.5 | 211 | 262.5 | 267 |
C | 78 | 92.5 | 112 | 114 |
D | 40 | 53 | 70 | 70 |
E | 56.8 | 60.8 | 70.5 | 70.5 |
F | 30 | 41 | 50 | 50 |
G | 45 | 58.5 | 77 | 82 |
H | 24 | 35 | 40 | 40 |
J | 5.5 | 7 | 9 | 9 |
K | 8.5 | 11 | 13 | 13 |
L | 5 | 7 | 7 | 7 |
M | 22 | 34.2 | 42.2 | 46.2 |
N | 23 | 26 | 33 | 36 |
P | 50 | 70.5 | 88 | 88 |
如果你对AC5010-06AC5010-06二联件感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |